Ações
As químicas da bolsa, do mundo inteiro
Cotação e valor de mercado a cada fechamento. As brasileiras em destaque.
Bolsas
Onde elas estão listadas
Todas as bolsas
1.256 empresas
Sree Rayalaseema Hi-Strength Hypo LimitedSRHHYPOLTD · BSE · ÍndiaINR 596,7-1,50%
Nihon Seiko Co., Ltd5729 · Bolsa de Tóquio · JapãoJPY 1.700+0,65%
Thai Eastern Group Holdings Public Company LimitedTEGH · SET · TailândiaTHB 3,26-1,81%
Saudi Top Trading Co9552 · Tadawul · Arábia SauditaSAR 9,86-0,90%
Premier Polyfilm LtdPREMIERPOL · NSE · ÍndiaINR 95,40-5,08%
Dharmaj Crop Guard LimitedDHARMAJ · NSE · ÍndiaINR 295,2-1,80%
PCC Exol S.APCX · GPW · PolôniaPLN 2,29+1,78%
Shin Foong Specialty and Applied Materials Co., Ltd6582 · TWSE · TaiwanTWD 31,00+0,65%
Sunshield Chemicals LimitedSUNSHIEL · BSE · ÍndiaINR 1.128-1,97%
Indo Amines LimitedINDOAMIN · NSE · ÍndiaINR 136,5+1,50%
Miwon Holdings Co.Ltd107590 · KRX KOSPI · Coreia do SulKRW 60.200-0,33%
Biotalys N.VBTLS · Euronext Bruxelas · Bélgica€ 1,98+1,33%
Taekyung Industry.Co., Ltd015890 · KRX KOSPI · Coreia do SulKRW 4.725-0,42%
Hardide PLCHDD · LSE · Reino UnidoGBp 97,50-1,52%
Carbios SASALCRB · Euronext Paris · França€ 5,27+3,13%
Madras Fertilizers LimitedMADRASFERT · NSE · ÍndiaINR 60,17-0,91%
Daito Chemix Corporation4366 · Bolsa de Tóquio · JapãoJPY 487,0-0,20%
Ganesh Benzoplast LimitedGANESHBE · NSE · ÍndiaINR 130,8+3,44%
Superior Plating Technology Co., Ltd8431 · TPEx · TaiwanTWD 63,30+0,16%
Zuari Agro Chemicals LimitedZUARI · BSE · ÍndiaINR 220,7+0,71%
Toho Acetylene Co., Ltd4093 · Bolsa de Tóquio · JapãoJPY 436,0+0,69%
Baikowski S.AALBKK · Euronext Paris · França€ 23,00+3,14%
Bombay Super Hybrid Seeds LimitedBSHSL · NSE · ÍndiaINR 86,90-0,30%
Bharat Rasayan LimitedBHARATRAS · BSE · ÍndiaINR 1.096-1,84%
Natoco Co., Ltd4627 · Bolsa de Tóquio · JapãoJPY 1.965+0,72%
Ester Industries LimitedESTER · NSE · ÍndiaINR 86,14-0,86%
Amines & Plasticizers LtdAMNPLST · NSE · ÍndiaINR 163,2-0,57%
Mipox Corporation5381 · Bolsa de Tóquio · JapãoJPY 1.052-0,66%
Advanced Lithium Electrochemistry (Cayman) Co., Ltd5227 · TPEx · TaiwanTWD 30,10-0,50%
Kanoria Chemicals & Industries LimitedKANORICHEM · NSE · ÍndiaINR 198,6+3,77%
SOMAR Corporation8152 · Bolsa de Tóquio · JapãoJPY 7.200-0,96%
Fairchem Organics LimitedFAIRCHEMOR · BSE · ÍndiaINR 668,5+1,79%
OCCL LtdOCCLLTD · NSE · ÍndiaINR 167,7+5,00%
Sadhana Nitro Chem LimitedSADHNANIQ · NSE · ÍndiaINR 2,82+0,00%
Chemcon Speciality Chemicals LimitedCHEMCON · NSE · ÍndiaINR 227,8-0,11%
Gem Aromatics LtdGEMAROMA · NSE · ÍndiaINR 158,9+2,42%
Amal LtdAMAL · BSE · ÍndiaINR 670,0-2,63%
I-Tech ABITECH · Nasdaq Estocolmo · SuéciaSEK 71,40+1,56%
Ways Technical Corp., Ltd3508 · TPEx · TaiwanTWD 26,20+5,01%
Tah Kong Chemical Industrial Corporation4706 · TPEx · TaiwanTWD 34,00+1,19%
Microwave Chemical Co., Ltd9227 · Bolsa de Tóquio · JapãoJPY 826,0-0,48%
Kothari Petrochemicals LimitedKOTHARIPET · NSE · ÍndiaINR 133,5-0,37%
Kronox Lab Sciences LtdKRONOX · NSE · ÍndiaINR 206,6+5,00%
Green Chemical Co., Ltd083420 · KRX KOSPI · Coreia do SulKRW 4.635+0,22%
DMCC Speciality Chemicals LimitedDMCC · NSE · ÍndiaINR 305,4+3,49%
Dongnam Chemical Co., Ltd023450 · KRX KOSPI · Coreia do SulKRW 32.0000,00%
Chememan Public Company LimitedCMAN · SET · TailândiaTHB 2,74+0,74%
Heranba Industries LimitedHERANBA · BSE · ÍndiaINR 188,0+8,89%
PT Lautan Luas TBKLTLS · IDX · IndonésiaIDR 960,0-3,03%
Transpek Industry LimitedTRANSPEK · BSE · ÍndiaINR 1.3330,00%
| Empresa | Ticker | Bolsa | País | Preço | Dia | Valor de mercado |
|---|---|---|---|---|---|---|
Sree Rayalaseema Hi-Strength Hypo Limited | SRHHYPOLTD | BSE | Índia | INR 596,7 | -1,50% | US$ 107 mi |
Nihon Seiko Co., Ltd | 5729 | Bolsa de Tóquio | Japão | JPY 1.700 | +0,65% | US$ 106 mi |
Thai Eastern Group Holdings Public Company Limited | TEGH | SET | Tailândia | THB 3,26 | -1,81% | US$ 105 mi |
Saudi Top Trading Co | 9552 | Tadawul | Arábia Saudita | SAR 9,86 | -0,90% | US$ 105 mi |
Premier Polyfilm Ltd | PREMIERPOL | NSE | Índia | INR 95,40 | -5,08% | US$ 104 mi |
Dharmaj Crop Guard Limited | DHARMAJ | NSE | Índia | INR 295,2 | -1,80% | US$ 104 mi |
PCC Exol S.A | PCX | GPW | Polônia | PLN 2,29 | +1,78% | US$ 104 mi |
Shin Foong Specialty and Applied Materials Co., Ltd | 6582 | TWSE | Taiwan | TWD 31,00 | +0,65% | US$ 104 mi |
Sunshield Chemicals Limited | SUNSHIEL | BSE | Índia | INR 1.128 | -1,97% | US$ 103 mi |
Indo Amines Limited | INDOAMIN | NSE | Índia | INR 136,5 | +1,50% | US$ 103 mi |
Miwon Holdings Co.Ltd | 107590 | KRX KOSPI | Coreia do Sul | KRW 60.200 | -0,33% | US$ 103 mi |
Biotalys N.V | BTLS | Euronext Bruxelas | Bélgica | € 1,98 | +1,33% | US$ 102 mi |
Taekyung Industry.Co., Ltd | 015890 | KRX KOSPI | Coreia do Sul | KRW 4.725 | -0,42% | US$ 102 mi |
Hardide PLC | HDD | LSE | Reino Unido | GBp 97,50 | -1,52% | US$ 102 mi |
Carbios SAS | ALCRB | Euronext Paris | França | € 5,27 | +3,13% | US$ 101 mi |
Madras Fertilizers Limited | MADRASFERT | NSE | Índia | INR 60,17 | -0,91% | US$ 101 mi |
Daito Chemix Corporation | 4366 | Bolsa de Tóquio | Japão | JPY 487,0 | -0,20% | US$ 100 mi |
Ganesh Benzoplast Limited | GANESHBE | NSE | Índia | INR 130,8 | +3,44% | US$ 98 mi |
Superior Plating Technology Co., Ltd | 8431 | TPEx | Taiwan | TWD 63,30 | +0,16% | US$ 97 mi |
Zuari Agro Chemicals Limited | ZUARI | BSE | Índia | INR 220,7 | +0,71% | US$ 97 mi |
Toho Acetylene Co., Ltd | 4093 | Bolsa de Tóquio | Japão | JPY 436,0 | +0,69% | US$ 97 mi |
Baikowski S.A | ALBKK | Euronext Paris | França | € 23,00 | +3,14% | US$ 96 mi |
Bombay Super Hybrid Seeds Limited | BSHSL | NSE | Índia | INR 86,90 | -0,30% | US$ 95 mi |
Bharat Rasayan Limited | BHARATRAS | BSE | Índia | INR 1.096 | -1,84% | US$ 95 mi |
Natoco Co., Ltd | 4627 | Bolsa de Tóquio | Japão | JPY 1.965 | +0,72% | US$ 94 mi |
Ester Industries Limited | ESTER | NSE | Índia | INR 86,14 | -0,86% | US$ 94 mi |
Amines & Plasticizers Ltd | AMNPLST | NSE | Índia | INR 163,2 | -0,57% | US$ 94 mi |
Mipox Corporation | 5381 | Bolsa de Tóquio | Japão | JPY 1.052 | -0,66% | US$ 93 mi |
Advanced Lithium Electrochemistry (Cayman) Co., Ltd | 5227 | TPEx | Taiwan | TWD 30,10 | -0,50% | US$ 91 mi |
Kanoria Chemicals & Industries Limited | KANORICHEM | NSE | Índia | INR 198,6 | +3,77% | US$ 91 mi |
SOMAR Corporation | 8152 | Bolsa de Tóquio | Japão | JPY 7.200 | -0,96% | US$ 89 mi |
Fairchem Organics Limited | FAIRCHEMOR | BSE | Índia | INR 668,5 | +1,79% | US$ 88 mi |
OCCL Ltd | OCCLLTD | NSE | Índia | INR 167,7 | +5,00% | US$ 87 mi |
Sadhana Nitro Chem Limited | SADHNANIQ | NSE | Índia | INR 2,82 | +0,00% | US$ 87 mi |
Chemcon Speciality Chemicals Limited | CHEMCON | NSE | Índia | INR 227,8 | -0,11% | US$ 87 mi |
Gem Aromatics Ltd | GEMAROMA | NSE | Índia | INR 158,9 | +2,42% | US$ 87 mi |
Amal Ltd | AMAL | BSE | Índia | INR 670,0 | -2,63% | US$ 86 mi |
I-Tech AB | ITECH | Nasdaq Estocolmo | Suécia | SEK 71,40 | +1,56% | US$ 86 mi |
Ways Technical Corp., Ltd | 3508 | TPEx | Taiwan | TWD 26,20 | +5,01% | US$ 85 mi |
Tah Kong Chemical Industrial Corporation | 4706 | TPEx | Taiwan | TWD 34,00 | +1,19% | US$ 85 mi |
Microwave Chemical Co., Ltd | 9227 | Bolsa de Tóquio | Japão | JPY 826,0 | -0,48% | US$ 84 mi |
Kothari Petrochemicals Limited | KOTHARIPET | NSE | Índia | INR 133,5 | -0,37% | US$ 82 mi |
Kronox Lab Sciences Ltd | KRONOX | NSE | Índia | INR 206,6 | +5,00% | US$ 80 mi |
Green Chemical Co., Ltd | 083420 | KRX KOSPI | Coreia do Sul | KRW 4.635 | +0,22% | US$ 80 mi |
DMCC Speciality Chemicals Limited | DMCC | NSE | Índia | INR 305,4 | +3,49% | US$ 79 mi |
Dongnam Chemical Co., Ltd | 023450 | KRX KOSPI | Coreia do Sul | KRW 32.000 | 0,00% | US$ 79 mi |
Chememan Public Company Limited | CMAN | SET | Tailândia | THB 2,74 | +0,74% | US$ 79 mi |
Heranba Industries Limited | HERANBA | BSE | Índia | INR 188,0 | +8,89% | US$ 79 mi |
PT Lautan Luas TBK | LTLS | IDX | Indonésia | IDR 960,0 | -3,03% | US$ 79 mi |
Transpek Industry Limited | TRANSPEK | BSE | Índia | INR 1.333 | 0,00% | US$ 78 mi |
Cotações indicativas, com atraso.