Ações
As químicas da bolsa, do mundo inteiro
Cotação e valor de mercado a cada fechamento. As brasileiras em destaque.
Bolsas
Onde elas estão listadas
Todas as bolsas
1.256 empresas
GOCL Corporation LimitedGOCLCORP · NSE · ÍndiaINR 384,1+1,01%
Cathay Chemical Works Inc1713 · TWSE · TaiwanTWD 41,500,00%
Camlin Fine Sciences LimitedCAMLINFINE · NSE · ÍndiaINR 97,30+0,05%
GHW International9933 · HKEX · ChinaHKD 1,62-3,00%
Yuan Jen Enterprises Co., Ltd1725 · TWSE · TaiwanTWD 33,90-0,29%
Soda Nikka Co., Ltd8158 · Bolsa de Tóquio · JapãoJPY 1.334+1,06%
Alwasail Industrial Company4148 · Tadawul · Arábia SauditaSAR 2,91-1,02%
Stallion India Fluorochemicals LtdSTALLION · NSE · ÍndiaINR 225,8+2,85%
Topco Technologies Corp3388 · TPEx · TaiwanTWD 82,00+1,11%
NanoXplore IncGRA · TSX · CanadáCAD 1,49+0,68%
I G Petrochemicals LimitedIGPL · NSE · ÍndiaINR 593,2+1,15%
Oriental Aromatics LimitedOAL · NSE · ÍndiaINR 536,9+0,86%
OAT Agrio Co., Ltd4979 · Bolsa de Tóquio · JapãoJPY 2.932+2,45%
Yip's Chemical Holdings Limited0408 · HKEX · Hong Kong, RAE da ChinaHKD 2,640,00%
Lotte Chemical Titan Holding Berhad5284 · Bursa Malaysia · MalásiaMYR 0,3350-2,90%
Tinna Rubber and Infrastructure LimitedTINNARUBR · BSE · ÍndiaINR 981,2-0,52%
KPX Chemical Co.,Ltd025000 · KRX KOSPI · Coreia do SulKRW 57.000+0,88%
Insecticides (India) LimitedINSECTICID · NSE · ÍndiaINR 602,5-0,19%
Mechema Chemicals International Corp4721 · TPEx · TaiwanTWD 77,40+2,79%
Sekisui Kasei Co., Ltd4228 · Bolsa de Tóquio · JapãoJPY 629,0+2,28%
PT Saraswanti Anugerah Makmur, TBKSAMF · IDX · IndonésiaIDR 316,00,00%
Bhageria Industries LimitedBHAGERIA · BSE · ÍndiaINR 393,9+9,77%
Vidhi Specialty Food Ingredients LimitedVIDHIING · NSE · ÍndiaINR 345,8-1,90%
Harima Chemicals Group, Inc4410 · Bolsa de Tóquio · JapãoJPY 1.158+1,31%
Gun Ei Chemical Industry Co., Ltd4229 · Bolsa de Tóquio · JapãoJPY 4.210-0,82%
Basic Chemical Industries Company1210 · Tadawul · Arábia SauditaSAR 24,10+1,52%
Flügger group A/SFLUG-B · Nasdaq Copenhague · DinamarcaDKK 385,0+1,85%
Taita Chemical Company, Limited1309 · TWSE · TaiwanTWD 13,80-0,36%
Jai Corp LimitedJAICORPLTD · BSE · ÍndiaINR 94,24-0,23%
Astec LifeSciences LimitedASTEC · NSE · ÍndiaINR 739,0+1,40%
Shree Pushkar Chemicals & Fertilisers LimitedSHREEPUSHK · NSE · ÍndiaINR 504,2+2,45%
Amia Co.,Ltd8438 · TWSE · TaiwanTWD 76,60-1,79%
Paik Kwang Industrial Co., Ltd001340 · KRX KOSPI · Coreia do SulKRW 5.120+5,79%
Achilles Corporation5142 · Bolsa de Tóquio · JapãoJPY 1.903+1,98%
Dexxos Participações S.ADEXP3 · B3 · BrasilR$ 7,48+1,49%
Hextar Industries Berhad0161 · Bursa Malaysia · MalásiaMYR 0,25000,00%
Ion Electronic Materials Co., Ltd6959 · TPEx · TaiwanTWD 132,0-3,65%
Tokyo Printing Ink Mfg. Co., Ltd4635 · Bolsa de Tóquio · JapãoJPY 2.041-1,40%
Zig Sheng Industrial Co., Ltd1455 · TWSE · TaiwanTWD 9,68-0,51%
Nitta Gelatin India LimitedNITTAGELA · BSE · ÍndiaINR 1.701-0,20%
India Pesticides LimitedIPL · NSE · ÍndiaINR 134,0+1,42%
Amir Marketing and Investments in Agriculture LtdAMRK · TASE · IsraelILA 3.667+1,10%
Meghmani Organics LimitedMOL · NSE · ÍndiaINR 58,52-1,75%
NOROO Holdings Co., Ltd000325 · KRX KOSPI · Coreia do SulKRW 28.000+0,90%
Manali Petrochemicals LimitedMANALIPETC · BSE · ÍndiaINR 84,58+1,48%
MOBI Industry Co9517 · Tadawul · Arábia SauditaSAR 11,39+0,26%
Indo Borax & Chemicals LimitedINDOBORAX · BSE · ÍndiaINR 450,6-0,75%
DCW LimitedDCW · BSE · ÍndiaINR 48,72+0,68%
Hannong Chemicals Inc011500 · KRX KOSPI · Coreia do SulKRW 13.070+0,62%
Masterflex SEMZX · Xetra · Alemanha€ 13,70-1,44%
| Empresa | Ticker | Bolsa | País | Preço | Dia | Valor de mercado |
|---|---|---|---|---|---|---|
GOCL Corporation Limited | GOCLCORP | NSE | Índia | INR 384,1 | +1,01% | US$ 199 mi |
Cathay Chemical Works Inc | 1713 | TWSE | Taiwan | TWD 41,50 | 0,00% | US$ 197 mi |
Camlin Fine Sciences Limited | CAMLINFINE | NSE | Índia | INR 97,30 | +0,05% | US$ 195 mi |
GHW International | 9933 | HKEX | China | HKD 1,62 | -3,00% | US$ 194 mi |
Yuan Jen Enterprises Co., Ltd | 1725 | TWSE | Taiwan | TWD 33,90 | -0,29% | US$ 194 mi |
Soda Nikka Co., Ltd | 8158 | Bolsa de Tóquio | Japão | JPY 1.334 | +1,06% | US$ 194 mi |
Alwasail Industrial Company | 4148 | Tadawul | Arábia Saudita | SAR 2,91 | -1,02% | US$ 194 mi |
Stallion India Fluorochemicals Ltd | STALLION | NSE | Índia | INR 225,8 | +2,85% | US$ 193 mi |
Topco Technologies Corp | 3388 | TPEx | Taiwan | TWD 82,00 | +1,11% | US$ 191 mi |
NanoXplore Inc | GRA | TSX | Canadá | CAD 1,49 | +0,68% | US$ 191 mi |
I G Petrochemicals Limited | IGPL | NSE | Índia | INR 593,2 | +1,15% | US$ 191 mi |
Oriental Aromatics Limited | OAL | NSE | Índia | INR 536,9 | +0,86% | US$ 189 mi |
OAT Agrio Co., Ltd | 4979 | Bolsa de Tóquio | Japão | JPY 2.932 | +2,45% | US$ 188 mi |
Yip's Chemical Holdings Limited | 0408 | HKEX | Hong Kong, RAE da China | HKD 2,64 | 0,00% | US$ 188 mi |
Lotte Chemical Titan Holding Berhad | 5284 | Bursa Malaysia | Malásia | MYR 0,3350 | -2,90% | US$ 187 mi |
Tinna Rubber and Infrastructure Limited | TINNARUBR | BSE | Índia | INR 981,2 | -0,52% | US$ 184 mi |
KPX Chemical Co.,Ltd | 025000 | KRX KOSPI | Coreia do Sul | KRW 57.000 | +0,88% | US$ 184 mi |
Insecticides (India) Limited | INSECTICID | NSE | Índia | INR 602,5 | -0,19% | US$ 183 mi |
Mechema Chemicals International Corp | 4721 | TPEx | Taiwan | TWD 77,40 | +2,79% | US$ 183 mi |
Sekisui Kasei Co., Ltd | 4228 | Bolsa de Tóquio | Japão | JPY 629,0 | +2,28% | US$ 182 mi |
PT Saraswanti Anugerah Makmur, TBK | SAMF | IDX | Indonésia | IDR 316,0 | 0,00% | US$ 181 mi |
Bhageria Industries Limited | BHAGERIA | BSE | Índia | INR 393,9 | +9,77% | US$ 180 mi |
Vidhi Specialty Food Ingredients Limited | VIDHIING | NSE | Índia | INR 345,8 | -1,90% | US$ 180 mi |
Harima Chemicals Group, Inc | 4410 | Bolsa de Tóquio | Japão | JPY 1.158 | +1,31% | US$ 179 mi |
Gun Ei Chemical Industry Co., Ltd | 4229 | Bolsa de Tóquio | Japão | JPY 4.210 | -0,82% | US$ 178 mi |
Basic Chemical Industries Company | 1210 | Tadawul | Arábia Saudita | SAR 24,10 | +1,52% | US$ 176 mi |
Flügger group A/S | FLUG-B | Nasdaq Copenhague | Dinamarca | DKK 385,0 | +1,85% | US$ 175 mi |
Taita Chemical Company, Limited | 1309 | TWSE | Taiwan | TWD 13,80 | -0,36% | US$ 173 mi |
Jai Corp Limited | JAICORPLTD | BSE | Índia | INR 94,24 | -0,23% | US$ 173 mi |
Astec LifeSciences Limited | ASTEC | NSE | Índia | INR 739,0 | +1,40% | US$ 172 mi |
Shree Pushkar Chemicals & Fertilisers Limited | SHREEPUSHK | NSE | Índia | INR 504,2 | +2,45% | US$ 170 mi |
Amia Co.,Ltd | 8438 | TWSE | Taiwan | TWD 76,60 | -1,79% | US$ 169 mi |
Paik Kwang Industrial Co., Ltd | 001340 | KRX KOSPI | Coreia do Sul | KRW 5.120 | +5,79% | US$ 167 mi |
Achilles Corporation | 5142 | Bolsa de Tóquio | Japão | JPY 1.903 | +1,98% | US$ 165 mi |
Dexxos Participações S.A | DEXP3 | B3 | Brasil | R$ 7,48 | +1,49% | US$ 165 mi |
Hextar Industries Berhad | 0161 | Bursa Malaysia | Malásia | MYR 0,2500 | 0,00% | US$ 164 mi |
Ion Electronic Materials Co., Ltd | 6959 | TPEx | Taiwan | TWD 132,0 | -3,65% | US$ 163 mi |
Tokyo Printing Ink Mfg. Co., Ltd | 4635 | Bolsa de Tóquio | Japão | JPY 2.041 | -1,40% | US$ 162 mi |
Zig Sheng Industrial Co., Ltd | 1455 | TWSE | Taiwan | TWD 9,68 | -0,51% | US$ 162 mi |
Nitta Gelatin India Limited | NITTAGELA | BSE | Índia | INR 1.701 | -0,20% | US$ 161 mi |
India Pesticides Limited | IPL | NSE | Índia | INR 134,0 | +1,42% | US$ 161 mi |
Amir Marketing and Investments in Agriculture Ltd | AMRK | TASE | Israel | ILA 3.667 | +1,10% | US$ 158 mi |
Meghmani Organics Limited | MOL | NSE | Índia | INR 58,52 | -1,75% | US$ 155 mi |
NOROO Holdings Co., Ltd | 000325 | KRX KOSPI | Coreia do Sul | KRW 28.000 | +0,90% | US$ 155 mi |
Manali Petrochemicals Limited | MANALIPETC | BSE | Índia | INR 84,58 | +1,48% | US$ 152 mi |
MOBI Industry Co | 9517 | Tadawul | Arábia Saudita | SAR 11,39 | +0,26% | US$ 151 mi |
Indo Borax & Chemicals Limited | INDOBORAX | BSE | Índia | INR 450,6 | -0,75% | US$ 151 mi |
DCW Limited | DCW | BSE | Índia | INR 48,72 | +0,68% | US$ 151 mi |
Hannong Chemicals Inc | 011500 | KRX KOSPI | Coreia do Sul | KRW 13.070 | +0,62% | US$ 151 mi |
Masterflex SE | MZX | Xetra | Alemanha | € 13,70 | -1,44% | US$ 150 mi |
Cotações indicativas, com atraso.