Ações
As químicas da bolsa, do mundo inteiro
Cotação e valor de mercado a cada fechamento. As brasileiras em destaque.
Bolsas
Onde elas estão listadas
Todas as bolsas
1.256 empresas
Luoyang Jianlong Micro-nano New Materials Co., Ltd. Class A688357 · Bolsa de Xangai · ChinaCNY 26,93-0,04%
Jiangsu Yuxing Film Technology Co., Ltd300305 · Bolsa de Shenzhen · ChinaCNY 7,16+5,92%
Hubei Shuanghuan Science and Technology Stock Co.,Ltd000707 · Bolsa de Shenzhen · ChinaCNY 4,57+1,56%
PI Advanced Materials Co., Ltd178920 · KRX KOSPI · Coreia do SulKRW 18.200+0,22%
Shaanxi Meibang Pharmaceutical Group Co., Ltd605033 · Bolsa de Xangai · ChinaCNY 19,48-0,26%
Henan Qingshuiyuan Technology CO.,Ltd300437 · Bolsa de Shenzhen · ChinaCNY 10,73-0,92%
Polyplex (Thailand) Public Company LimitedPTL-R · SET · TailândiaTHB 14,500,00%
Yung Chi Paint & Varnish Mfg.Co.,Ltd1726 · TWSE · TaiwanTWD 76,30-0,65%
Zhejiang XinNong Chemical Co.,Ltd002942 · Bolsa de Shenzhen · ChinaCNY 16,77-0,95%
Uzin Utz AGUZU · Xetra · Alemanha€ 67,60-0,29%
Zhejiang Guanghua Technology Co., Ltd001333 · Bolsa de Shenzhen · ChinaCNY 20,23-1,80%
Ningbo Color Master Batch Co., Ltd301019 · Bolsa de Shenzhen · ChinaCNY 15,65+0,06%
Hunan Hengguang Technology Co., Ltd301118 · Bolsa de Shenzhen · ChinaCNY 23,42-2,21%
Crown Advanced Material Co., Ltd688560 · Bolsa de Xangai · ChinaCNY 12,80-0,62%
Jiangsu Yabang Dyestuff Co., Ltd603188 · Bolsa de Xangai · ChinaCNY 4,50-0,88%
Premier Explosives LimitedPREMEXPLN · BSE · ÍndiaINR 680,4-0,13%
Pan Asia Chemical Co4707 · TPEx · TaiwanTWD 30,00+2,74%
Styrenix Performance Materials LtdSTYRENIX · NSE · ÍndiaINR 2.067-1,02%
Kiri Industries LimitedKIRIINDUS · BSE · ÍndiaINR 557,7-0,54%
ShanDong Cynda Chemical Co.,Ltd603086 · Bolsa de Xangai · ChinaCNY 5,83+0,17%
Anhui Annada Titanium Industry Co., Ltd002136 · Bolsa de Shenzhen · ChinaCNY 11,72-0,51%
Hektas Ticaret T.A.SHEKTS · Borsa Istanbul · TurquiaTRY 2,18+0,93%
Nippon Fine Chemical Co., Ltd4362 · Bolsa de Tóquio · JapãoJPY 2.708+0,71%
Pondy Oxides And Chemicals LimitedPOCL · BSE · ÍndiaINR 467,6-0,26%
ASP Isotopes Inc. Common StockASPI · Nasdaq · Estados UnidosUS$ 2,93-0,85%
San Fu Chemical Co., Ltd4755 · TWSE · TaiwanTWD 115,5+0,43%
Shaoxing BSM Chemical Co., Ltd300796 · Bolsa de Shenzhen · ChinaCNY 6,87-0,15%
Ercros, S.AECR · BME · Espanha€ 3,490,00%
Sakai Chemical Industry Co., Ltd4078 · Bolsa de Tóquio · JapãoJPY 3.7250,00%
Weifang Yaxing Chemical Co., Ltd600319 · Bolsa de Xangai · ChinaCNY 6,250,00%
ZheJiang HuaSheng Technology Co.,Ltd605180 · Bolsa de Xangai · ChinaCNY 14,28+4,31%
Polyplex Corporation LimitedPOLYPLEX · BSE · ÍndiaINR 1.086-1,04%
Shanxi Huayang New Material Co.,Ltd600281 · Bolsa de Xangai · ChinaCNY 4,64-1,90%
Daiichi Kigenso Kagaku Kogyo Co., Ltd4082 · Bolsa de Tóquio · JapãoJPY 2.311-0,47%
Zhejiang Bofay Electric Co.,Ltd001255 · Bolsa de Shenzhen · ChinaCNY 27,20+0,74%
PCC Rokita S.APCR · GPW · PolôniaPLN 66,90-0,15%
Aekyungchemical Co., Ltd161000 · KRX KOSPI · Coreia do SulKRW 9.870-1,60%
Jiangmen Kanhoo Industry Co., Ltd300340 · Bolsa de Shenzhen · ChinaCNY 8,55-1,16%
Nanjing Julong Science&Technology Co.,LTD300644 · Bolsa de Shenzhen · ChinaCNY 21,44+0,19%
Jubilant Agri and Consumer Products LimitedJUBLCPL · BSE · ÍndiaINR 2.202+1,68%
WONIK Materials Co.,Ltd104830 · KRX KOSDAQ · Coreia do SulKRW 36.800+7,45%
NACL Industries LimitedNACLIND · NSE · ÍndiaINR 139,7+0,24%
National Fertilizers LimitedNFL · NSE · ÍndiaINR 66,67-0,07%
Gevo, IncGEVO · Nasdaq · Estados UnidosUS$ 1,400,00%
International CSRC Investment Holdings Co., Ltd2104 · TWSE · TaiwanTWD 11,15-4,29%
Tayca Corporation4027 · Bolsa de Tóquio · JapãoJPY 2.360-0,63%
Advanced Enzyme Technologies LimitedADVENZYMES · BSE · ÍndiaINR 290,7-0,70%
Norsyn Crop Technology Co., Ltd001231 · Bolsa de Shenzhen · ChinaCNY 22,75-0,09%
Wuxi Honghui New Materials Technology Co., Ltd002802 · Bolsa de Shenzhen · ChinaCNY 12,42+0,32%
Daqing Huake Company Limited000985 · Bolsa de Shenzhen · ChinaCNY 17,23-0,58%
| Empresa | Ticker | Bolsa | País | Preço | Dia | Valor de mercado |
|---|---|---|---|---|---|---|
Luoyang Jianlong Micro-nano New Materials Co., Ltd. Class A | 688357 | Bolsa de Xangai | China | CNY 26,93 | -0,04% | US$ 402 mi |
Jiangsu Yuxing Film Technology Co., Ltd | 300305 | Bolsa de Shenzhen | China | CNY 7,16 | +5,92% | US$ 401 mi |
Hubei Shuanghuan Science and Technology Stock Co.,Ltd | 000707 | Bolsa de Shenzhen | China | CNY 4,57 | +1,56% | US$ 399 mi |
PI Advanced Materials Co., Ltd | 178920 | KRX KOSPI | Coreia do Sul | KRW 18.200 | +0,22% | US$ 394 mi |
Shaanxi Meibang Pharmaceutical Group Co., Ltd | 605033 | Bolsa de Xangai | China | CNY 19,48 | -0,26% | US$ 393 mi |
Henan Qingshuiyuan Technology CO.,Ltd | 300437 | Bolsa de Shenzhen | China | CNY 10,73 | -0,92% | US$ 392 mi |
Polyplex (Thailand) Public Company Limited | PTL-R | SET | Tailândia | THB 14,50 | 0,00% | US$ 390 mi |
Yung Chi Paint & Varnish Mfg.Co.,Ltd | 1726 | TWSE | Taiwan | TWD 76,30 | -0,65% | US$ 389 mi |
Zhejiang XinNong Chemical Co.,Ltd | 002942 | Bolsa de Shenzhen | China | CNY 16,77 | -0,95% | US$ 389 mi |
Uzin Utz AG | UZU | Xetra | Alemanha | € 67,60 | -0,29% | US$ 388 mi |
Zhejiang Guanghua Technology Co., Ltd | 001333 | Bolsa de Shenzhen | China | CNY 20,23 | -1,80% | US$ 386 mi |
Ningbo Color Master Batch Co., Ltd | 301019 | Bolsa de Shenzhen | China | CNY 15,65 | +0,06% | US$ 385 mi |
Hunan Hengguang Technology Co., Ltd | 301118 | Bolsa de Shenzhen | China | CNY 23,42 | -2,21% | US$ 385 mi |
Crown Advanced Material Co., Ltd | 688560 | Bolsa de Xangai | China | CNY 12,80 | -0,62% | US$ 384 mi |
Jiangsu Yabang Dyestuff Co., Ltd | 603188 | Bolsa de Xangai | China | CNY 4,50 | -0,88% | US$ 383 mi |
Premier Explosives Limited | PREMEXPLN | BSE | Índia | INR 680,4 | -0,13% | US$ 382 mi |
Pan Asia Chemical Co | 4707 | TPEx | Taiwan | TWD 30,00 | +2,74% | US$ 381 mi |
Styrenix Performance Materials Ltd | STYRENIX | NSE | Índia | INR 2.067 | -1,02% | US$ 379 mi |
Kiri Industries Limited | KIRIINDUS | BSE | Índia | INR 557,7 | -0,54% | US$ 379 mi |
ShanDong Cynda Chemical Co.,Ltd | 603086 | Bolsa de Xangai | China | CNY 5,83 | +0,17% | US$ 378 mi |
Anhui Annada Titanium Industry Co., Ltd | 002136 | Bolsa de Shenzhen | China | CNY 11,72 | -0,51% | US$ 376 mi |
Hektas Ticaret T.A.S | HEKTS | Borsa Istanbul | Turquia | TRY 2,18 | +0,93% | US$ 376 mi |
Nippon Fine Chemical Co., Ltd | 4362 | Bolsa de Tóquio | Japão | JPY 2.708 | +0,71% | US$ 374 mi |
Pondy Oxides And Chemicals Limited | POCL | BSE | Índia | INR 467,6 | -0,26% | US$ 373 mi |
ASP Isotopes Inc. Common Stock | ASPI | Nasdaq | Estados Unidos | US$ 2,93 | -0,85% | US$ 368 mi |
San Fu Chemical Co., Ltd | 4755 | TWSE | Taiwan | TWD 115,5 | +0,43% | US$ 366 mi |
Shaoxing BSM Chemical Co., Ltd | 300796 | Bolsa de Shenzhen | China | CNY 6,87 | -0,15% | US$ 364 mi |
Ercros, S.A | ECR | BME | Espanha | € 3,49 | 0,00% | US$ 364 mi |
Sakai Chemical Industry Co., Ltd | 4078 | Bolsa de Tóquio | Japão | JPY 3.725 | 0,00% | US$ 363 mi |
Weifang Yaxing Chemical Co., Ltd | 600319 | Bolsa de Xangai | China | CNY 6,25 | 0,00% | US$ 361 mi |
ZheJiang HuaSheng Technology Co.,Ltd | 605180 | Bolsa de Xangai | China | CNY 14,28 | +4,31% | US$ 360 mi |
Polyplex Corporation Limited | POLYPLEX | BSE | Índia | INR 1.086 | -1,04% | US$ 356 mi |
Shanxi Huayang New Material Co.,Ltd | 600281 | Bolsa de Xangai | China | CNY 4,64 | -1,90% | US$ 356 mi |
Daiichi Kigenso Kagaku Kogyo Co., Ltd | 4082 | Bolsa de Tóquio | Japão | JPY 2.311 | -0,47% | US$ 355 mi |
Zhejiang Bofay Electric Co.,Ltd | 001255 | Bolsa de Shenzhen | China | CNY 27,20 | +0,74% | US$ 353 mi |
PCC Rokita S.A | PCR | GPW | Polônia | PLN 66,90 | -0,15% | US$ 353 mi |
Aekyungchemical Co., Ltd | 161000 | KRX KOSPI | Coreia do Sul | KRW 9.870 | -1,60% | US$ 352 mi |
Jiangmen Kanhoo Industry Co., Ltd | 300340 | Bolsa de Shenzhen | China | CNY 8,55 | -1,16% | US$ 351 mi |
Nanjing Julong Science&Technology Co.,LTD | 300644 | Bolsa de Shenzhen | China | CNY 21,44 | +0,19% | US$ 349 mi |
Jubilant Agri and Consumer Products Limited | JUBLCPL | BSE | Índia | INR 2.202 | +1,68% | US$ 348 mi |
WONIK Materials Co.,Ltd | 104830 | KRX KOSDAQ | Coreia do Sul | KRW 36.800 | +7,45% | US$ 342 mi |
NACL Industries Limited | NACLIND | NSE | Índia | INR 139,7 | +0,24% | US$ 341 mi |
National Fertilizers Limited | NFL | NSE | Índia | INR 66,67 | -0,07% | US$ 341 mi |
Gevo, Inc | GEVO | Nasdaq | Estados Unidos | US$ 1,40 | 0,00% | US$ 341 mi |
International CSRC Investment Holdings Co., Ltd | 2104 | TWSE | Taiwan | TWD 11,15 | -4,29% | US$ 341 mi |
Tayca Corporation | 4027 | Bolsa de Tóquio | Japão | JPY 2.360 | -0,63% | US$ 340 mi |
Advanced Enzyme Technologies Limited | ADVENZYMES | BSE | Índia | INR 290,7 | -0,70% | US$ 340 mi |
Norsyn Crop Technology Co., Ltd | 001231 | Bolsa de Shenzhen | China | CNY 22,75 | -0,09% | US$ 338 mi |
Wuxi Honghui New Materials Technology Co., Ltd | 002802 | Bolsa de Shenzhen | China | CNY 12,42 | +0,32% | US$ 336 mi |
Daqing Huake Company Limited | 000985 | Bolsa de Shenzhen | China | CNY 17,23 | -0,58% | US$ 333 mi |
Cotações indicativas, com atraso.