Ações
As químicas da bolsa, do mundo inteiro
Cotação e valor de mercado a cada fechamento. As brasileiras em destaque.
Bolsas
Onde elas estão listadas
Todas as bolsas
1.256 empresas
FuJian Nox Bellcow Holdings Co., Ltd300132 · Bolsa de Shenzhen · ChinaCNY 6,24+0,00%
China Boton Group Company Limited3318 · HKEX · Hong Kong, RAE da ChinaHKD 3,36+3,07%
Miwon Commercial Co., Ltd002840 · KRX KOSPI · Coreia do SulKRW 136.600+0,29%
Guangdong Decro Fi001378 · Bolsa de Shenzhen · ChinaCNY 23,17-1,32%
Shanxi Huhua Group Co., Ltd003002 · Bolsa de Shenzhen · ChinaCNY 15,40-2,72%
Advanced Nano Products Co., Ltd121600 · KRX KOSDAQ · Coreia do SulKRW 51.900+1,37%
TKG Huchems Co., Ltd069260 · KRX KOSPI · Coreia do SulKRW 16.200+0,31%
Shandong Newleaf Chemical Co., Ltd002476 · Bolsa de Shenzhen · ChinaCNY 5,02+0,60%
Intrepid Potash, IncIPI · NYSE · Estados UnidosUS$ 34,04-5,02%
Lee & Man Chemical Company Limited0746 · HKEX · Hong Kong, RAE da ChinaHKD 4,33-1,03%
Dhanuka Agritech LimitedDHANUKA · BSE · ÍndiaINR 966,5-0,49%
Oriental Union Chemical Corporation1710 · TWSE · TaiwanTWD 16,40-1,80%
Valhi, IncVHI · NYSE · Estados UnidosUS$ 15,99-0,37%
Guangdong Huiyun Titanium Industry Co., Ltd300891 · Bolsa de Shenzhen · ChinaCNY 7,60-0,91%
Responsive Industries LimitedRESPONIND · NSE · ÍndiaINR 161,2+2,03%
Shenyang Chemical Co., Ltd000698 · Bolsa de Shenzhen · ChinaCNY 3,66+0,83%
Jiangsu Flag Chemical Industry Co., Ltd300575 · Bolsa de Shenzhen · ChinaCNY 6,25-1,11%
Nantex Industry Co., Ltd2108 · TWSE · TaiwanTWD 28,70-0,17%
Soken Chemical & Engineering Co., Ltd4972 · Bolsa de Tóquio · JapãoJPY 4.195+1,57%
Jointown Aesthetics ValleyCo.,Ltd. Class A000615 · Bolsa de Shenzhen · ChinaCNY 3,20-0,62%
China Man-Made Fiber Corporation1718 · TWSE · TaiwanTWD 10,50-0,94%
Ningxia Yinglite Chemicals Co., Ltd000635 · Bolsa de Shenzhen · ChinaCNY 7,49+0,67%
Tatva Chintan Pharma Chem LimitedTATVA · NSE · ÍndiaINR 1.793+3,74%
Anhui Liuguo Chemical Co., Ltd600470 · Bolsa de Xangai · ChinaCNY 5,61-0,71%
Shanxi Yongdong Chemistry Industry Co., Ltd002753 · Bolsa de Shenzhen · ChinaCNY 6,82+1,64%
SANVO Fine Chemicals Group Limited0301 · HKEX · ChinaHKD 7,270,00%
Elite Color Environmental Resources Science & Technology Co., Ltd002998 · Bolsa de Shenzhen · ChinaCNY 8,26+1,60%
Matsumoto Yushi-Seiyaku Co.,Ltd4365 · Bolsa de Tóquio · JapãoJPY 23.5000,00%
Jiangxi Selon Industrial Co., Ltd002748 · Bolsa de Shenzhen · ChinaCNY 12,11-1,86%
Koatsu Gas Kogyo Co., Ltd4097 · Bolsa de Tóquio · JapãoJPY 1.233+0,49%
Aspen Aerogels, IncASPN · NYSE · Estados UnidosUS$ 5,22-1,51%
Wuxi Acryl Technology Co., Ltd603722 · Bolsa de Xangai · ChinaCNY 29,67-0,70%
Kaveri Seed Company LimitedKSCL · NSE · ÍndiaINR 804,6+2,64%
Shanghai Huide Science & Technology Co.,Ltd603192 · Bolsa de Xangai · ChinaCNY 21,08-3,74%
Donglai Coating Technology(Shanghai)Co.,Ltd688129 · Bolsa de Xangai · ChinaCNY 23,84-2,42%
AdvanSix IncASIX · NYSE · Estados UnidosUS$ 15,80+0,32%
Qinhuangdao Tianqin Equipment Manufacturing Co.,Ltd300922 · Bolsa de Shenzhen · ChinaCNY 17,70+0,17%
USI Corporation1304 · TWSE · TaiwanTWD 12,50+2,04%
Stella Chemifa Corporation4109 · Bolsa de Tóquio · JapãoJPY 5.420+0,37%
Suli Co., Ltd603585 · Bolsa de Xangai · ChinaCNY 10,36-1,05%
Grauer & Weil (India) LimitedGRAUWEIL · NSE · ÍndiaINR 87,90+1,40%
Korea Petrochemical Ind. Co., Ltd006650 · KRX KOSPI · Coreia do SulKRW 90.800-6,20%
Okura Industrial Co., Ltd4221 · Bolsa de Tóquio · JapãoJPY 5.740+0,35%
Sesoda Corporation1708 · TWSE · TaiwanTWD 52,30+4,39%
Juheshun Advanced Material Co., Ltd605166 · Bolsa de Xangai · ChinaCNY 8,70-1,14%
Rallis India LimitedRALLIS · BSE · ÍndiaINR 200,4-0,05%
Essentra PLCESNT · LSE · Reino UnidoGBp 108,6+0,37%
Longxing Chemical Stock Co., Ltd002442 · Bolsa de Shenzhen · ChinaCNY 5,42-2,52%
GHCL LimitedGHCL · BSE · ÍndiaINR 419,9-0,39%
Danhua Chemical Technology Co.,Ltd600844 · Bolsa de Xangai · ChinaCNY 3,28-0,61%
| Empresa | Ticker | Bolsa | País | Preço | Dia | Valor de mercado |
|---|---|---|---|---|---|---|
FuJian Nox Bellcow Holdings Co., Ltd | 300132 | Bolsa de Shenzhen | China | CNY 6,24 | +0,00% | US$ 464 mi |
China Boton Group Company Limited | 3318 | HKEX | Hong Kong, RAE da China | HKD 3,36 | +3,07% | US$ 463 mi |
Miwon Commercial Co., Ltd | 002840 | KRX KOSPI | Coreia do Sul | KRW 136.600 | +0,29% | US$ 461 mi |
Guangdong Decro Fi | 001378 | Bolsa de Shenzhen | China | CNY 23,17 | -1,32% | US$ 460 mi |
Shanxi Huhua Group Co., Ltd | 003002 | Bolsa de Shenzhen | China | CNY 15,40 | -2,72% | US$ 459 mi |
Advanced Nano Products Co., Ltd | 121600 | KRX KOSDAQ | Coreia do Sul | KRW 51.900 | +1,37% | US$ 459 mi |
TKG Huchems Co., Ltd | 069260 | KRX KOSPI | Coreia do Sul | KRW 16.200 | +0,31% | US$ 459 mi |
Shandong Newleaf Chemical Co., Ltd | 002476 | Bolsa de Shenzhen | China | CNY 5,02 | +0,60% | US$ 458 mi |
Intrepid Potash, Inc | IPI | NYSE | Estados Unidos | US$ 34,04 | -5,02% | US$ 457 mi |
Lee & Man Chemical Company Limited | 0746 | HKEX | Hong Kong, RAE da China | HKD 4,33 | -1,03% | US$ 455 mi |
Dhanuka Agritech Limited | DHANUKA | BSE | Índia | INR 966,5 | -0,49% | US$ 453 mi |
Oriental Union Chemical Corporation | 1710 | TWSE | Taiwan | TWD 16,40 | -1,80% | US$ 453 mi |
Valhi, Inc | VHI | NYSE | Estados Unidos | US$ 15,99 | -0,37% | US$ 453 mi |
Guangdong Huiyun Titanium Industry Co., Ltd | 300891 | Bolsa de Shenzhen | China | CNY 7,60 | -0,91% | US$ 450 mi |
Responsive Industries Limited | RESPONIND | NSE | Índia | INR 161,2 | +2,03% | US$ 448 mi |
Shenyang Chemical Co., Ltd | 000698 | Bolsa de Shenzhen | China | CNY 3,66 | +0,83% | US$ 447 mi |
Jiangsu Flag Chemical Industry Co., Ltd | 300575 | Bolsa de Shenzhen | China | CNY 6,25 | -1,11% | US$ 446 mi |
Nantex Industry Co., Ltd | 2108 | TWSE | Taiwan | TWD 28,70 | -0,17% | US$ 445 mi |
Soken Chemical & Engineering Co., Ltd | 4972 | Bolsa de Tóquio | Japão | JPY 4.195 | +1,57% | US$ 443 mi |
Jointown Aesthetics ValleyCo.,Ltd. Class A | 000615 | Bolsa de Shenzhen | China | CNY 3,20 | -0,62% | US$ 442 mi |
China Man-Made Fiber Corporation | 1718 | TWSE | Taiwan | TWD 10,50 | -0,94% | US$ 441 mi |
Ningxia Yinglite Chemicals Co., Ltd | 000635 | Bolsa de Shenzhen | China | CNY 7,49 | +0,67% | US$ 440 mi |
Tatva Chintan Pharma Chem Limited | TATVA | NSE | Índia | INR 1.793 | +3,74% | US$ 438 mi |
Anhui Liuguo Chemical Co., Ltd | 600470 | Bolsa de Xangai | China | CNY 5,61 | -0,71% | US$ 436 mi |
Shanxi Yongdong Chemistry Industry Co., Ltd | 002753 | Bolsa de Shenzhen | China | CNY 6,82 | +1,64% | US$ 436 mi |
SANVO Fine Chemicals Group Limited | 0301 | HKEX | China | HKD 7,27 | 0,00% | US$ 436 mi |
Elite Color Environmental Resources Science & Technology Co., Ltd | 002998 | Bolsa de Shenzhen | China | CNY 8,26 | +1,60% | US$ 434 mi |
Matsumoto Yushi-Seiyaku Co.,Ltd | 4365 | Bolsa de Tóquio | Japão | JPY 23.500 | 0,00% | US$ 434 mi |
Jiangxi Selon Industrial Co., Ltd | 002748 | Bolsa de Shenzhen | China | CNY 12,11 | -1,86% | US$ 434 mi |
Koatsu Gas Kogyo Co., Ltd | 4097 | Bolsa de Tóquio | Japão | JPY 1.233 | +0,49% | US$ 433 mi |
Aspen Aerogels, Inc | ASPN | NYSE | Estados Unidos | US$ 5,22 | -1,51% | US$ 433 mi |
Wuxi Acryl Technology Co., Ltd | 603722 | Bolsa de Xangai | China | CNY 29,67 | -0,70% | US$ 432 mi |
Kaveri Seed Company Limited | KSCL | NSE | Índia | INR 804,6 | +2,64% | US$ 432 mi |
Shanghai Huide Science & Technology Co.,Ltd | 603192 | Bolsa de Xangai | China | CNY 21,08 | -3,74% | US$ 432 mi |
Donglai Coating Technology(Shanghai)Co.,Ltd | 688129 | Bolsa de Xangai | China | CNY 23,84 | -2,42% | US$ 428 mi |
AdvanSix Inc | ASIX | NYSE | Estados Unidos | US$ 15,80 | +0,32% | US$ 426 mi |
Qinhuangdao Tianqin Equipment Manufacturing Co.,Ltd | 300922 | Bolsa de Shenzhen | China | CNY 17,70 | +0,17% | US$ 425 mi |
USI Corporation | 1304 | TWSE | Taiwan | TWD 12,50 | +2,04% | US$ 422 mi |
Stella Chemifa Corporation | 4109 | Bolsa de Tóquio | Japão | JPY 5.420 | +0,37% | US$ 421 mi |
Suli Co., Ltd | 603585 | Bolsa de Xangai | China | CNY 10,36 | -1,05% | US$ 417 mi |
Grauer & Weil (India) Limited | GRAUWEIL | NSE | Índia | INR 87,90 | +1,40% | US$ 416 mi |
Korea Petrochemical Ind. Co., Ltd | 006650 | KRX KOSPI | Coreia do Sul | KRW 90.800 | -6,20% | US$ 414 mi |
Okura Industrial Co., Ltd | 4221 | Bolsa de Tóquio | Japão | JPY 5.740 | +0,35% | US$ 413 mi |
Sesoda Corporation | 1708 | TWSE | Taiwan | TWD 52,30 | +4,39% | US$ 410 mi |
Juheshun Advanced Material Co., Ltd | 605166 | Bolsa de Xangai | China | CNY 8,70 | -1,14% | US$ 408 mi |
Rallis India Limited | RALLIS | BSE | Índia | INR 200,4 | -0,05% | US$ 408 mi |
Essentra PLC | ESNT | LSE | Reino Unido | GBp 108,6 | +0,37% | US$ 408 mi |
Longxing Chemical Stock Co., Ltd | 002442 | Bolsa de Shenzhen | China | CNY 5,42 | -2,52% | US$ 407 mi |
GHCL Limited | GHCL | BSE | Índia | INR 419,9 | -0,39% | US$ 404 mi |
Danhua Chemical Technology Co.,Ltd | 600844 | Bolsa de Xangai | China | CNY 3,28 | -0,61% | US$ 403 mi |
Cotações indicativas, com atraso.