Ações
As químicas da bolsa, do mundo inteiro
Cotação e valor de mercado a cada fechamento. As brasileiras em destaque.
Bolsas
Onde elas estão listadas
Todas as bolsas
1.256 empresas
Megachem (Thailand) Public Company LimitedMGT · SET · TailândiaTHB 2,30+1,77%
Cherng Tay Technology Co., Ltd4767 · TPEx · TaiwanTWD 27,800,00%
Nexam Chemical Holding AB (publ)NEXAM · Nasdaq Estocolmo · SuéciaSEK 2,66-0,75%
Chembond Material Technologies LimitedCHEMBOND · BSE · ÍndiaINR 195,0+1,56%
PT Colorpak Indonesia TBKCLPI · IDX · IndonésiaIDR 1.5950,00%
PT Emdeki Utama TBKMDKI · IDX · IndonésiaIDR 191,0-1,55%
Thai Rubber Latex Group Public Company LimitedTRUBB · SET · TailândiaTHB 1,07-2,73%
Salee Industry Public Company LimitedSALEE · SET · TailândiaTHB 0,59000,00%
Jiutian Chemical Group LimitedC8R · SGX · SingapuraSGD 0,0170+6,25%
Chokwang Paint Co., Ltd004910 · KRX KOSPI · Coreia do SulKRW 3.5000,00%
Pato Chemical Industry Public Company LimitedPATO · SET · TailândiaTHB 6,200,00%
China Treasures New Materials Group Ltd2439 · HKEX · ChinaHKD 0,2070-2,82%
Shankar Lal Rampal Dye-Chem LtdSRD · NSE · ÍndiaINR 39,19-0,66%
Diamines and Chemicals LimitedDIAMINESQ · NSE · ÍndiaINR 248,3+0,57%
Dai-ichi Karkaria LimitedDAICHI · BSE · ÍndiaINR 333,0-1,46%
Sugai Chemical Industry Co., Ltd4120 · Bolsa de Tóquio · JapãoJPY 3.110+7,91%
Charbone CorporationCH · TSX Venture · CanadáCAD 0,1450+7,41%
Rifa Co.,Ltd000760 · KRX KOSPI · Coreia do SulKRW 12.390-2,59%
PM Thoresen Asia Holdings Public Company LimitedPMTA · SET · TailândiaTHB 8,45+0,60%
Chinyang Poly Urethane Co.,Ltd010640 · KRX KOSPI · Coreia do SulKRW 2.075+1,72%
Tohoku Chemical Co., Ltd7446 · Bolsa de Tóquio · JapãoJPY 4.460-1,11%
ChinYang Chemical Corporation051630 · KRX KOSPI · Coreia do SulKRW 1.625+1,25%
HyosungONBCo.,Ltd097870 · KRX KOSDAQ · Coreia do SulKRW 4.320-0,23%
IVP LimitedIVP · NSE · ÍndiaINR 228,6+0,02%
Ducol Organics & Colours LtdDUCOL · NSE · ÍndiaINR 130,5+1,36%
Arvee Laboratories (India) LtdARVEE · NSE · ÍndiaINR 213,2-4,93%
Applied DB Public Company LimitedADB · SET · TailândiaTHB 1,11-1,77%- International Battery Metals LtdIBAT · TSX Venture · CanadáCAD 0,09000,00%
Carbonxt Group LimitedCG1 · ASX · AustráliaAUD 0,0790-1,25%
Vikas Lifecare LimitedVIKASLIFE · BSE · ÍndiaINR 1,23-1,60%
Bioceres Crop Solutions CorpBIOX · Nasdaq · ArgentinaUS$ 0,3743+0,86%
Sankyo Kasei Corporation8138 · Bolsa de Tóquio · JapãoJPY 4.1200,00%
POVAL KOGYO Co., Ltd4247 · Bolsa de Tóquio · JapãoJPY 1.399-0,29%
Jaysynth Orgochem LtdJAYSYNTH · BSE · ÍndiaINR 16,65+1,71%
Resonance Specialties LimitedRESONANCE · BSE · ÍndiaINR 191,8+4,98%
Shree Hari Chemicals Export LimitedSHHARICH · BSE · ÍndiaINR 349,6+4,25%
Mahickra Chemicals LtdMAHICKRA · NSE · ÍndiaINR 304,8+2,63%
Multibase India LimitedMULTIBASE · BSE · ÍndiaINR 173,0+1,05%
Comfort Gloves Berhad2127 · Bursa Malaysia · MalásiaMYR 0,1600-3,03%
Green Earth Institute Co., Ltd9212 · Bolsa de Tóquio · JapãoJPY 313,0+2,29%
Wiscom Co.,Ltd024070 · KRX KOSPI · Coreia do SulKRW 1.9880,00%
Eden Research PLCEDEN · LSE · Reino UnidoGBp 2,100,00%
CNT Group Limited0701 · HKEX · Hong Kong, RAE da ChinaHKD 0,0920-1,08%
Loop Industries, IncLOOP · Nasdaq · CanadáUS$ 0,4610-2,93%
PT Bintang Mitra Semestaraya TBKBMSR · IDX · IndonésiaIDR 340,0-0,58%
Grace Breeding LtdGRAC · TASE · IsraelILA 1.6520,00%
Nova Agritech LimitedNOVAAGRI · NSE · ÍndiaINR 22,90-0,48%
Paushak LimitedPAUSHAKLTD · BSE · ÍndiaINR 668,8+0,02%
SciDev LtdSDV · ASX · AustráliaAUD 0,1600-3,03%
Allied Industrial Corp., Ltd4702 · TPEx · TaiwanTWD 9,34+0,11%
| Empresa | Ticker | Bolsa | País | Preço | Dia | Valor de mercado |
|---|---|---|---|---|---|---|
Megachem (Thailand) Public Company Limited | MGT | SET | Tailândia | THB 2,30 | +1,77% | US$ 28 mi |
Cherng Tay Technology Co., Ltd | 4767 | TPEx | Taiwan | TWD 27,80 | 0,00% | US$ 28 mi |
Nexam Chemical Holding AB (publ) | NEXAM | Nasdaq Estocolmo | Suécia | SEK 2,66 | -0,75% | US$ 27 mi |
Chembond Material Technologies Limited | CHEMBOND | BSE | Índia | INR 195,0 | +1,56% | US$ 27 mi |
PT Colorpak Indonesia TBK | CLPI | IDX | Indonésia | IDR 1.595 | 0,00% | US$ 27 mi |
PT Emdeki Utama TBK | MDKI | IDX | Indonésia | IDR 191,0 | -1,55% | US$ 27 mi |
Thai Rubber Latex Group Public Company Limited | TRUBB | SET | Tailândia | THB 1,07 | -2,73% | US$ 27 mi |
Salee Industry Public Company Limited | SALEE | SET | Tailândia | THB 0,5900 | 0,00% | US$ 27 mi |
Jiutian Chemical Group Limited | C8R | SGX | Singapura | SGD 0,0170 | +6,25% | US$ 26 mi |
Chokwang Paint Co., Ltd | 004910 | KRX KOSPI | Coreia do Sul | KRW 3.500 | 0,00% | US$ 26 mi |
Pato Chemical Industry Public Company Limited | PATO | SET | Tailândia | THB 6,20 | 0,00% | US$ 26 mi |
China Treasures New Materials Group Ltd | 2439 | HKEX | China | HKD 0,2070 | -2,82% | US$ 26 mi |
Shankar Lal Rampal Dye-Chem Ltd | SRD | NSE | Índia | INR 39,19 | -0,66% | US$ 26 mi |
Diamines and Chemicals Limited | DIAMINESQ | NSE | Índia | INR 248,3 | +0,57% | US$ 26 mi |
Dai-ichi Karkaria Limited | DAICHI | BSE | Índia | INR 333,0 | -1,46% | US$ 26 mi |
Sugai Chemical Industry Co., Ltd | 4120 | Bolsa de Tóquio | Japão | JPY 3.110 | +7,91% | US$ 26 mi |
Charbone Corporation | CH | TSX Venture | Canadá | CAD 0,1450 | +7,41% | US$ 26 mi |
Rifa Co.,Ltd | 000760 | KRX KOSPI | Coreia do Sul | KRW 12.390 | -2,59% | US$ 26 mi |
PM Thoresen Asia Holdings Public Company Limited | PMTA | SET | Tailândia | THB 8,45 | +0,60% | US$ 26 mi |
Chinyang Poly Urethane Co.,Ltd | 010640 | KRX KOSPI | Coreia do Sul | KRW 2.075 | +1,72% | US$ 26 mi |
Tohoku Chemical Co., Ltd | 7446 | Bolsa de Tóquio | Japão | JPY 4.460 | -1,11% | US$ 26 mi |
ChinYang Chemical Corporation | 051630 | KRX KOSPI | Coreia do Sul | KRW 1.625 | +1,25% | US$ 25 mi |
HyosungONBCo.,Ltd | 097870 | KRX KOSDAQ | Coreia do Sul | KRW 4.320 | -0,23% | US$ 25 mi |
IVP Limited | IVP | NSE | Índia | INR 228,6 | +0,02% | US$ 25 mi |
Ducol Organics & Colours Ltd | DUCOL | NSE | Índia | INR 130,5 | +1,36% | US$ 25 mi |
Arvee Laboratories (India) Ltd | ARVEE | NSE | Índia | INR 213,2 | -4,93% | US$ 25 mi |
Applied DB Public Company Limited | ADB | SET | Tailândia | THB 1,11 | -1,77% | US$ 24 mi |
| International Battery Metals Ltd | IBAT | TSX Venture | Canadá | CAD 0,0900 | 0,00% | US$ 24 mi |
Carbonxt Group Limited | CG1 | ASX | Austrália | AUD 0,0790 | -1,25% | US$ 24 mi |
Vikas Lifecare Limited | VIKASLIFE | BSE | Índia | INR 1,23 | -1,60% | US$ 24 mi |
Bioceres Crop Solutions Corp | BIOX | Nasdaq | Argentina | US$ 0,3743 | +0,86% | US$ 24 mi |
Sankyo Kasei Corporation | 8138 | Bolsa de Tóquio | Japão | JPY 4.120 | 0,00% | US$ 24 mi |
POVAL KOGYO Co., Ltd | 4247 | Bolsa de Tóquio | Japão | JPY 1.399 | -0,29% | US$ 23 mi |
Jaysynth Orgochem Ltd | JAYSYNTH | BSE | Índia | INR 16,65 | +1,71% | US$ 23 mi |
Resonance Specialties Limited | RESONANCE | BSE | Índia | INR 191,8 | +4,98% | US$ 23 mi |
Shree Hari Chemicals Export Limited | SHHARICH | BSE | Índia | INR 349,6 | +4,25% | US$ 23 mi |
Mahickra Chemicals Ltd | MAHICKRA | NSE | Índia | INR 304,8 | +2,63% | US$ 23 mi |
Multibase India Limited | MULTIBASE | BSE | Índia | INR 173,0 | +1,05% | US$ 23 mi |
Comfort Gloves Berhad | 2127 | Bursa Malaysia | Malásia | MYR 0,1600 | -3,03% | US$ 23 mi |
Green Earth Institute Co., Ltd | 9212 | Bolsa de Tóquio | Japão | JPY 313,0 | +2,29% | US$ 23 mi |
Wiscom Co.,Ltd | 024070 | KRX KOSPI | Coreia do Sul | KRW 1.988 | 0,00% | US$ 22 mi |
Eden Research PLC | EDEN | LSE | Reino Unido | GBp 2,10 | 0,00% | US$ 22 mi |
CNT Group Limited | 0701 | HKEX | Hong Kong, RAE da China | HKD 0,0920 | -1,08% | US$ 22 mi |
Loop Industries, Inc | LOOP | Nasdaq | Canadá | US$ 0,4610 | -2,93% | US$ 22 mi |
PT Bintang Mitra Semestaraya TBK | BMSR | IDX | Indonésia | IDR 340,0 | -0,58% | US$ 22 mi |
Grace Breeding Ltd | GRAC | TASE | Israel | ILA 1.652 | 0,00% | US$ 22 mi |
Nova Agritech Limited | NOVAAGRI | NSE | Índia | INR 22,90 | -0,48% | US$ 22 mi |
Paushak Limited | PAUSHAKLTD | BSE | Índia | INR 668,8 | +0,02% | US$ 22 mi |
SciDev Ltd | SDV | ASX | Austrália | AUD 0,1600 | -3,03% | US$ 21 mi |
Allied Industrial Corp., Ltd | 4702 | TPEx | Taiwan | TWD 9,34 | +0,11% | US$ 21 mi |
Cotações indicativas, com atraso.